Dwight Helminen
Dwight Helminen
Born: June 22, 1983
Hancock, MI USA
Position: C
Height: 5'10"
Weight: 191
Shoot/Catch: Left
Career: 1999-2012
Major league statistics
Dwight Helminen scored 112 goals and recorded 132 assists in his 462-game career with the U.S. Junior National Team, USNTDP Under-18 Team, Charlotte Checkers, Hartford Wolf Pack, Albany River Rats, Worcester Sharks and Kalamazoo Wings. He began playing during the 1999 season and last took the ice during the 2012 campaign.
U.S. Junior National Team |
USNTDP Under-18 Team |
Charlotte Checkers |
Hartford Wolf Pack |
Albany River Rats |
Worcester Sharks |
Kalamazoo Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | U.S. Junior National Team | 30 | 5 | 7 | 12 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1999-00 | NAHL | USNTDP Under-18 Team | 30 | 7 | 10 | 17 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
2000-01 | USHL | U.S. Junior National Team | 24 | 12 | 7 | 19 | 8 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | ||
2000-01 | NAHL | USNTDP Under-18 Team | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004-05 | ECHL | Charlotte Checkers | 28 | 5 | 16 | 21 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 6.0 |
2004-05 | AHL | Hartford Wolf Pack | 41 | 2 | 7 | 9 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
2005-06 | AHL | Hartford Wolf Pack | 77 | 32 | 23 | 55 | 40 | +23 | 5 | 0 | 4 | 0 | 0 | 0 | 180 | 17.8 |
2006-07 | AHL | Hartford Wolf Pack | 80 | 15 | 24 | 39 | 32 | +3 | 4 | 0 | 3 | 0 | 0 | 0 | 182 | 8.2 |
2008-09 | AHL | Albany River Rats | 54 | 15 | 15 | 30 | 26 | -7 | 6 | 0 | 1 | 0 | 0 | 0 | 141 | 10.6 |
2009-10 | AHL | Worcester Sharks | 74 | 12 | 10 | 22 | 16 | -20 | 2 | 0 | 0 | 0 | 0 | 0 | 116 | 10.3 |
2011-12 | ECHL | Kalamazoo Wings | 20 | 7 | 11 | 18 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 7.5 |
2012-13 | ECHL | Kalamazoo Wings | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 462 | 112 | 132 | 244 | 170 | 0 | 29 | 0 | 10 | 0 | 4 | 0 | 832 | 13.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | ECHL | Charlotte Checkers | 15 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hartford Wolf Pack | 13 | 3 | 5 | 8 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hartford Wolf Pack | 7 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Worcester Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Kalamazoo Wings | 14 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 16 | 16 | 32 | 16 | -11 | 0 | 0 | 0 | 0 | 0 | 0 |